🌱 Flash Point of Oils
fat | smoke point | % of saturated fat |
---|---|---|
Butter | 300 - 350 | 62% |
Coconut Oil | 350 | 86% |
Vegetable Shortening | 360 | 31% |
Lard | 370 | 40% |
Extra-Virgin Olive Oil | 375 - 410 | 13% |
Canola Oil | 400 - 425 | 7% |
Sesame Oil | 410 | 14% |
Light Olive Oil | 425 | 13% |
Peanut Oil | 440 | 17% |
Sunflower Oil | 440 | 10% |
Corn Oil | 450 | 13% |
Palm Oil | 450 | 81% |
Soybean Oil | 495 | 14% |
Safflower Oil | 510 | 9% |
Avocado Oil | 520 | 12% |
The Food Lab by J. Kenji Lopez-Alt